Page 68 - Azerbaijan State University of Economics
P. 68

THE JOURNAL OF ECONOMIC SCIENCES: THEORY AND PRACTICE





               Table 4.  Variable pumping costs using natural gas as fuel to pump water
               from the Ogallala aquifer at four levels of pumping lifts for six irrigation
               systems, Region A.
                 System/Lift    250’         350’           450’            550’
                                                 Dollars/acre-inch
                 CF                 9.96         12.05           12.95          14.23
                 SF                 9.79         11.88           12.78          14.06
                 MESA              10.91         12.80           13.86          14.86
                 LESA              10.06         12.11           12.98          14.25
                 LEPA              10.02         12.07           12.94          14.21
                 DRIP              10.01         12.06           12.93          14.20


               Table 5.  Fuel costs in dollars for effective water applied equivalent to
               one acre-inch under LESA at alternative gas prices for six irrigation
               systems at 350’ pumping lift.
                       Gas Prices ($/MCF)   7.00   8.00   9.00   10.00   11.00   12.00
                 Irrigation   Equivalent to
                 System      one ac-in of                   Dollars
                               LESA
                 CF             1.47      10.37    11.85  13.33  14.81  16.29   17.77
                 SF             1.17       8.25     9.43  10.61  11.79  12.96   14.14
                 MESA           1.13       8.71     9.95  11.20  12.44  13.68   14.93
                 LESA           1.00       7.27     8.31   9.35  10.39  11.42   12.46
                 LEPA           0.93       6.76     7.73   8.69   9.66  10.62   11.59
                 DRIP           0.91       6.62     7.56   8.51   9.45  10.40   11.34


               Table 6.  Fuel costs in dollars for effective water applied equivalent to
               one acre-inch under LESA at alternative pumping lift levels for six
               irrigation systems.
                        Pumping Lift        250'      350'       450'        550'
                  Irrigation   Eq. to ac-in of
                  System        LESA                        Dollars
                  CF             1.47         8.43      10.37     11.20        12.38
                  SF             1.17         6.71       8.25      8.91         9.86
                  MESA           1.13         7.30       8.71      9.24        10.10
                  LESA           1.00         5.98       7.27       7.80        8.59
                  LEPA           0.93         5.56       6.76       7.26        7.99
                  DRIP           0.91         5.44       6.62      7.10         7.82



                                                 68
   63   64   65   66   67   68   69   70   71   72   73