Page 81 - Azerbaijan State University of Economics
P. 81

THE JOURNAL OF ECONOMIC SCIENCES: THEORY AND PRACTICE, V.72,  # 2, 2015, pp. 73-86


                         Minimum yearly total patent count in solar photo voltaic sector was 57 (year:
                    1982), while the maximum being 1080 (year: 2009)
                         If  we look  at  the numbers,  we  can see that, there is no chronologically  stable
                    increase. Because of some factors, the numbers sometimes increase, while sometimes
                    shrink year-by-year. It will let us know, how patent counts react to oil prices.
                             Year      Av. Oil price          Year      Solar PV Patent Count
                                1982               31,55         1982                        57
                                1983                  29         1983                        81
                                1984                27,5         1984                        74
                                1985                26,5         1985                        98
                                1986               14,64         1986                        87
                                1987                17,5         1987                        71
                                1988               14,87         1988                        78
                                1989               18,33         1989                        77
                                1990               23,19         1990                        89
                                1991               20,19         1991                        88
                                1992               19,25         1992                      102
                                1993               16,74         1993                        98
                                1994               15,66         1994                        92
                                1995               16,75         1995                        95
                                1996               20,46         1996                        97
                                1997               18,97         1997                      137
                                1998               11,91         1998                      174
                                1999               16,55         1999                      230
                                2000                27,4         2000                      263
                                2001                  23         2001                      249
                                2002               22,81         2002                      279
                                2003               27,69         2003                      284
                                2004               37,41         2004                      334
                                2005               50,04         2005                      355
                                2006                58,3         2006                      515
                                2007                64,2         2007                      681
                                2008               91,48         2008                      923
                                2009                53,5         2009                     1080
                                2010               71,21         2010                      455

                                                           81
   76   77   78   79   80   81   82   83   84   85   86