Page 51 - Azerbaijan State University of Economics
P. 51
Gorkhmaz Imanov, Yadulla Hasanli: Forecasting of oil and gas extraction in Azerbaijan on the basis
of Hubbert’s model
2003 5.128 104.7415109 11.8177 24.2568700 4.910196
2004 4.995 115.9117686 13.14597 29.5480634 5.996882
2005 5.732 128.1927136 14.621 35.9724199 7.323799
2006 9.08 141.6769906 16.25804 43.7625419 8.943833
2007 16.85 156.4610858 18.07358 53.1939872 10.92134
2008 22.8 172.6445870 20.08527 64.5909294 13.33446
2009 23.7 190.3292043 22.31184 78.3314456 16.27784
2010 26.349 209.6175229 24.77286 94.8517464 19.86559
2011 25.752 230.6114611 27.48839 114.6483518 24.23441
2012 26.908 253.4104125 30.47848 138.2768407 29.54644
2013 28 278.1090626 33.76234 166.3453930 35.99098
2014 304.7948804 37.35726 199.5009782 43.78372
2015 333.5453073 41.27713 238.4058440 53.16045
2016 364.4246825 45.53044 283.7021298 64.36097
2017 397.4809717 50.11774 335.9632297 77.59564
2018 432.7423958 55.02845 395.6322229 92.9844
2019 470.2140810 60.23724 462.9504330 110.4572
2020 509.8748824 65.69976 537.8828427 129.6109
2021 551.6745568 71.34848 620.0510377 149.54
2022 595.5314725 77.08893 708.6873875 168.7101
2023 641.3310517 82.79731 802.6246798 185.0015
2024 688.9251259 88.32059 900.3320054 196.0656
2025 738.1323592 93.48033 1000.0000000 200
2026 788.7398489 98.08112 1099.6679946 196.0656
2027 840.5059467 101.9241 1197.3753202 185.0015
2028 893.1642763 104.8245 1291.3126125 168.7101
2029 946.4288358 106.6312 1379.9489623 149.54
2030 1000.0000000 107.245 1462.1171573 129.6109
2031 1053.5711642 106.6312 1537.0495670 110.4572
2032 1106.8357237 104.8245 1604.3677771 92.9844
2033 1159.4940533 101.9241 1664.0367703 77.59564
2034 1211.2601511 98.08112 1716.2978702 64.36097
2035 1261.8676408 93.48033 1761.5941560 53.16045
2036 1311.0748741 88.32059 1800.4990218 43.78372
2037 1358.6689483 82.79731 1833.6546070 35.99098
2038 1404.4685275 77.08893 1861.7231593 29.54644
2039 1448.3254432 71.34848 1885.3516482 24.23441
2040 1490.1251176 65.69976 1905.1482536 19.86559
2041 1529.7859190 60.23724 1921.6685544 16.27784
2042 1567.2576042 55.02845 1935.4090706 13.33446
2043 1602.5190283 50.11774 1946.8060128 10.92134
2044 1635.5753175 45.53044 1956.2374581 8.943833
2045 1666.4546927 41.27713 1964.0275801 7.323799
2046 1695.2051196 37.35726 1970.4519366 5.996882
2047 1721.8909374 33.76234 1975.7431300 4.910196
2048 1746.5895875 30.47848 1980.0963963 4.020328
2049 1769.3885389 27.48839 1983.6748577 3.291676
51

