Page 10 - Azerbaijan State University of Economics
P. 10

THE JOURNAL OF ECONOMIC SCIENCES: THEORY AND PRACTICE, V.76, # 2, 2019, pp. 4-20




                                                  
                                                            
                        
                                
                            
                        (   ,    ) = ∑     (|ln(     ) − ln(   )|)  
                                                  
                                       =1
                            
                                
                                                                 
                                                            
                            
                        
                                                                                       
                               
                                                         
                                               
                                                                             
                       (   ,    ) = ∑     (|ln(   ) − ln(   )|)    - ∑     (|ln(     ) − ln(   )|)  
                            
                               
                                                                                             
                                                              
                                                                   =1
                                                         
                                                                             
                                               
                                                                                       
                                      =1
                                                          
                                                
                                                                                      
                                                                            
                        
                               
                            
                       (   ,     ) = ∑     (|ln(   ) − ln(   )|)    - ∑     (|ln(   ) − ln(   )|)        (13)
                                       =1
                                                                    =1
                               
                                                                                      
                                                                            
                                                
                                                          
                                                                                            
                                                               
                           

                                                       
                    Furthermore, structural mobility     is identified by Van Kerm (2004) as the sum of
                    the last two components: the dispersion and exchange mobility:

                                                 
                                                                       
                                                                
                                                            
                                                                               
                                                         
                                                                           
                                          
                                        (   ,    ) =    (   ,    ) +    (   ,    )  (14)
                                             

                    Structural mobility excludes income mobility from the average growth of the regions.

                    Estimation social mobility indicators of social groups
                    According to the State Statistics Committee of Azerbaijan distribution of households
                    by income and  weights in  the number of households are summarized in Table 2 by
                    years.

                    Table 2. Household incomes and  weights of each income groups
                                2009                  2013                   2017
                    №      Income     Weight    Income     Weight      Income      Weight
                     1    0-65 manat    0      0-95 manat   0.002      0-110         0
                     2    65.1-70.0     0      95.1-100.0   0.003    110,1-120,0    0.007
                     3    70.1-75.0   0.018   100.1-105.0   0.009    120,1-130,0    0.008
                     4    75.1-80.0   0.051   105.1-110.0   0.011    130,1-140,0    0.014
                     5    80.1-85.0   0.046   110.1-115.0   0.021    140,1-150,0    0.02
                     6    85.1-90.0   0.058   115.1-120.0   0.029    150,1-160,0    0.03
                     7    90.1-95.0   0.061   120.1-125.0   0.03     160,1-170,0    0.047
                     8    95.1-100.0   0.052   125.1-130.0   0.036   170,1-180,0    0.054
                     9   100.1-105.0   0.05   130.1-135.0   0.05     180,1-190,0    0.065
                    10   105.1-110.0   0.051   135.1-140.0   0.043   190,1-200,0    0.062
                    11   110.1-115.0   0.048   140.1-145.0   0.053   200,1-210,0    0.066
                    12   115.1-120.0   0.049   145.1-150.0   0.05    210,1-220,0    0.061
                    13   120.1-125.0   0.048   150.1-160.0   0.095   220,1-230,1    0.061
                    14   125.1-130.0   0.045   160.1-170.0   0.09    230,1-240,0    0.055
                    15   130.1-140.0   0.082   170.1-180.0   0.077   240,1-250,0    0.05
                    16   140.1-150.0   0.067   180.1-190.0   0.063   250,1-270,0    0.085
                    17   150.1-160.0   0.052   190.1-200.0   0.055   270,1-300,0    0.09
                    18   160.1-180.0   0.073   200.1-225.0   0.106   300,1-350,0    0.098
                    19   180.1-200.0   0.046   225.1-250.0   0.064   350,1-400,0    0.05
                    20   200.1-240.0   0.052   250.1-300.0   0.061   400,1-450,0    0.029
                                                           10
   5   6   7   8   9   10   11   12   13   14   15