Page 39 - Azerbaijan State University of Economics
P. 39

THE JOURNAL OF ECONOMIC SCIENCES: THEORY AND PRACTICE, V.77, # 1, 2020, pp. 31-50



                    Table 1: Average Through Window (Win-O-C)

                                            Win1        Win2       Win3       Win4        Win5
                           Regions
                                           2006-09     2007-10    2008-11    2009-12     2010-13
                     Baku                     1          1         0,989      0,987       0,989
                     Absheron               0,507      0,503       0,577      0,668       0,701
                     Ganja-Gazakh           0,770      0,722       0,698      0,680       0,724
                     Sheki-Zagatala         0,711      0,833       0,828      0,760       0,757
                     Lankaran                 1        0,929       0,846      0,760       0,774
                     Kuba-Khachmaz          0,855      0,849       0,822      0,896       0,890
                     Aran                     1        0,939       0,804      0,707       0,704
                     Mountain Shirvan       0,834      0,813       0,757      0,685       0,726
                     Nakhchivan A. R.       0,878      0,822       0,861      0,921       0,992
                                            Win6        Win7       Win8       Win9       Win10
                           Regions
                                           2011-14     2012-15    2013-16    2014-17     2015-18
                     Baku                     1          1         0,985      0,929       0,896
                     Absheron               0,758      0,695       0,616      0,660       0,593
                     Ganja-Gazakh           0,718      0,738       0,822      0,866       0,893
                     Sheki-Zagatala         0,636      0,534       0,630      0,709       0,824
                     Lankaran               0,866      0,849       0,919      0,922       0,840
                     Kuba-Khachmaz          0,854      0,773       0,855      0,770       0,697
                     Aran                   0,588      0,512       0,565      0,602       0,676
                     Mountain Shirvan       0,803      0,780       0,716      0,683       0,549
                     Nakhchivan A. R.       0,994        1          1           1          1
                    As it can be seen from Table 1, the region with the lowest mean efficiency score in
                    the  first  five  windows  was  Absheron,  in  the  sixth,  seventh,  eighth  and  ninth
                    windows,  it  was  found  to  be  Aran  and  in  the  tenth  window,  it  was  found  to  be
                    Mountainous  Shirvan.  Baku  was  fully  efficient  in  four  windows  including  2006-
                    2009,  2007-2010,  2011-2014  and  2012-2015,  Nakhchivan  Autonomous  Republic
                    was  fully  efficient  in  four  windows  including  2012-2015,  2013-2016,  2014-2017
                    and 2015-2018 and each of Lankaran and Aran regions were fully efficient in one
                    window including the 2006-2009.

                    Figure 1: Mean Scores (CCR) of Regions in Window Analysis












                                                           39
   34   35   36   37   38   39   40   41   42   43   44