Page 42 - Azerbaijan State University of Economics
P. 42

11.  Fuad Selamzade: Measurement of the Efficiency of Azerbaijan Region Hotel
                          12.                                 Organization:  Window Analysis and Malmquist Index



                    Table 3: Average Through Wi ndow (Win-O-V)

                                            Win1        Win2       Win3       Win4        Win5
                           Regions
                                           2006-09     2007-10    2008-11    2009-12     2010-13
                     Baku                     1          1         0,991      0,991       0,991
                     Absheron               0,634      0,652       0,651      0,823       0,928
                     Ganja-Gazakh           0,791      0,776       0,764      0,738       0,754
                     Sheki-Zagatala         0,772      0,862       0,846      0,760       0,767
                     Lankaran                 1        0,934       0,862      0,785       0,795
                     Kuba-Khachmaz          0,961      0,982       0,847      0,908       0,903
                     Aran                     1        0,952       0,864      0,771       0,740
                     Mountain Shirvan         1        0,911       0,831      0,884       0,923
                     Nakhchivan A. R.       0,926      0,846       0,875      0,943       0,993
                                            Win6        Win7       Win8       Win9       Win10
                           Regions
                                           2011-14     2012-15    2013-16    2014-17     2015-18
                     Baku                     1          1         0,985      0,932       0,901
                     Absheron               0,979        1         0,934      0,986       0,937
                     Ganja-Gazakh           0,739      0,757       0,829      0,876       0,902
                     Sheki-Zagatala         0,665      0,551       0,637      0,718       0,835
                     Lankaran               0,876      0,856       0,928      0,928       0,870
                     Kuba-Khachmaz          0,867      0,825       0,882      0,823       0,725
                     Aran                   0,819      0,736       0,725      0,693       0,765
                     Mountain Shirvan       0,963      0,887       0,774      0,756       0,621
                     Nakhchivan A. R.       0,995        1          1           1          1

                    The efficiency scores for the regions according to the estimated years as a result of
                    the constant scale window analysis are presented in Table 4. Baku region was fully
                    efficient in 2006-2009, 2011-2013 and 2018, Absheron region in 2012 and 2014-
                    2016, Ganja-Gazakh  region  in  2007 and 2017,  Sheki-Zakatala in  2016  and 2018,
                    Lankaran in 2006-2009, 2014 and 2016, Kuba-Khachmaz in 2006, 2007, 2011 and
                    2012, Aran region in 2006-2009 and 2017, Mountainous Shirvan in 2006-2009 and
                    2013 and Nakhchivan A.R. in 2006 and 2012-2018.






















                                                           42
   37   38   39   40   41   42   43   44   45   46   47