Page 24 - Azerbaijan State University of Economics
P. 24

THE JOURNAL OF ECONOMIC SCIENCES: THEORY AND PRACTICE, V.79, # 1, 2022, pp. 20-33


                    3. ANALYSIS OF EDUMAN TRAINING MANAGEMENT SYSTEM
                    We can set the research at Azerbaijan State University of Economics as an example.
                    It has already been started to apply “e-university” model in the university. At the
                    initial phase, the whole educational processes were fully electronized in the main
                    building (Dean MD., 2016).

                    Table 1: Comparison of uploaded lectures to a Learning Management System by
                    Department


                                                                             Lecture      Lecture
                          №                Department             Subject
                                                                            2019–2020    2020–2021
                       1   Business management                      35         46              58
                       2   The Azerbaijani language                 19         68              98
                       3   Trade and customs management             81         59              59
                       4   Marketing                                49         67              68
                       5   Humanitarian subjects                    59         91              68
                       6   Management                               67         70              71
                       7   Econometrics                             22         68              45
                       8   Math                                     52         56              51
                       9   Civil defense                            15         80              80
                      10   International economics (English)        62         38              45
                      11   Examination of consumer goods            88         25              19
                      12   Standardization and certification        34         55              49
                      13   International economic relations         38         34              38
                      14   International relations                  30         86              87
                      15   Economic theory                          32         78              76
                      16   International economics                  35         48              43
                      17   Regulation of the economy                47         36              69
                      18   Industry economy                         46         69              66
                      19   Administration and economy of labor      36         56              57
                      20   Price and price formation                26         73              69
                      21   Economy and management of social fields   33        75              73
                      22   Economic law                             36         72              70
                      23   Economy and protection of environment    67         62              67
                      24   Technology of catering products          67         47              35
                      25   Informatics                              49         61              67
                      26   ICT and information economics            45         71              69
                      27   Design                                   30         53              37
                      28   Physics and chemistry                    42         50              34
                      29   Technological machines and field equipment   80     53              47
                      30   Finance and financial institution        104        68              67
                      31   Statistics                               28         78              78
                      32   Theoritical and practical economy        46         86              86
                      33   Foreign languages                        89          6              37
                      34   SABAH                                    36          0              1
                      35   Accounting and audit                     76         49              73
                      36   The Russian language                     34          2              54
                      37   Economics and management                 69          7              9
                                        Total                      1804       2043            2122




                                                           24
   19   20   21   22   23   24   25   26   27   28   29